| | Heat #1A | Yates, A (1) | | | | | Heat #1B | Paris, T (2) | | Dmclaux, M (1) | | | Heat #2A | Zoon, Y (1) | | | | | Heat #2B | Nakano, H (2) | | Tacheav, S (1) | | | Heat #3A | Portas, C (1) | | | | | Heat #3B | Hebert, T (1) | | Vassilev, K (2) | | | Heat #4A | Langeree, K (1) | | | | | Heat #4B | Nguyen, S (1) | | Svarc, R (2) | | | Heat #5A | Pastor, A (1) | | | | | Heat #5B | Rodwald, M (1) | | Rancher, B (2) | | | Heat #6A | Romeu, R (1) | | | | | Heat #6B | Tetueteu, L (2) | | Siret, M (1) | | | Heat #7A | Garat, S (1) | | | | | Heat #7B | Rondina, A (1) | | | | | Heat #8A | Hadlow, A (1) | | | | | Heat #8B | Bright, T (2) | | Jacobs, M (1) |
| |
| | Heat #9A | Yates, A (1) | | Dmclaux, M (2) | |
| | Heat #9B | Zoon, Y (1) | | Tacheav, S (2) | |
| | Heat #10A | Portas, C (2) | | Hebert, T (1) | |
| | Heat #10B | Langeree, K (1) | | Nguyen, S (2) | |
| | Heat #11A | Pastor, A (1) | | Rodwald, M (2) | |
| | Heat #11B | Siret, M (2) | | Romeu, R (1) | |
| | Heat #12A | Rondina, A (1) | | Garat, S (2) | |
| | Heat #12B | Hadlow, A (1) | | Jacobs, M (2) |
| | | |
Heat #16W F Winner: Alejandro Pastor
Heat #17L F Winner: Youri Zoon
|