| | Heat #1A | Portas, C (1) | | | | | Heat #1B | Romeu, R (1) | | | | | Heat #2A | Onieva, A (1) | | | | | Heat #2B | Kozerski, M (1) | | | | | Heat #3A | Garat, S (1) | | | | | Heat #3B | Schitzhofer, M (1) | | | | | Heat #4A | Hadlow, A (1) | | | | | Heat #4B | Yates, A (2) | | Van Heurck, M (1) | | | Heat #5A | Blomvall, M (1) | | | | | Heat #5B | Hosp, J (1) | | | | | Heat #6A | Pastor, A (1) | | | | | Heat #6B | Caswell, P (1) | | | | | Heat #7A | Hebert, T (1) | | | | | Heat #7B | Tyushkevich, P (1) | | | | | Heat #8A | Langeree, K (1) | | | | | Heat #8B | Rodwald, M (1) | | Simon, . (2) |
| |
| | Heat #9A | Portas, C (2) | | Romeu, R (1) | |
| | Heat #9B | Kozerski, M (2) | | Onieva, A (1) | |
| | Heat #10A | Schitzhofer, M (2) | | Garat, S (1) | |
| | Heat #10B | Hadlow, A (1) | | Van Heurck, M (2) | |
| | Heat #11A | Blomvall, M (1) | | Hosp, J (2) | |
| | Heat #11B | Pastor, A (1) | | Caswell, P (2) | |
| | Heat #12A | Tyushkevich, P (2) | | Hebert, T (1) | |
| | Heat #12B | Langeree, K (1) | | Rodwald, M (2) |
| | | |
Heat #16W F Winner: Aaron Hadlow
Heat #17L F Winner: Alvaro Onieva
|